Services
From technical assessment to agents in production – for whom, and with what outcome.
| Service | For whom | Outcome | |
|---|---|---|---|
| 01 | Agentic Engineering | CTO, VP Engineering, CEO of a software-heavy company | Measurably faster development cycles at equal or better quality; playbook and trained team |
| 02 | Agentic Operating Model | CTO, VP Engineering, Head of Product | Target model for roles, processes, and governance of an agentic engineering organization |
| 03 | AI Agents | COO, Head of Customer Service, Head of Operations, CEO | AI agents and workflows in production, with access to real systems and data |
| 04 | AI Governance | CEO/COO, compliance leads, advisory board of mid-sized companies | Governance framework: risk classification, processes, responsibilities for AI systems |
| 05 | AI Readiness Assessment | CEO/COO of mid-sized companies, operating partner ahead of an AI transformation | Structured report: data situation, systems, organization, prioritized AI levers |
| 06 | AI Transformation | CEO, leadership, COO, PE operating partner | AI roadmap with business cases; agents and workflows in production |
| 07 | AI Workshops | Leadership teams and business units of mid-sized companies | Hands-on workshops with concrete use cases from your own company |
| 08 | Fractional CTO | CEO/owner of a mid-sized company, PE fund for a portfolio company | Technical leadership on demand: architecture decisions, team building, vendor decisions |
| 09 | n8n automation with LLMs | COO, business-unit leadership, CTO of mid-sized companies | Production workflows in n8n, including LLM steps and monitoring |
| 10 | Replacing SaaS with your own AI solutions | CEO/COO, CTO of mid-sized companies with high SaaS costs | A custom AI-powered solution replacing one or more SaaS subscriptions |
| 11 | Tech Transformation | CEO, CTO, board, PE operating partner after signing | 100-day plan, modernized architecture, or integrated systems after a transaction |
| 12 | Technical Due Diligence | PE deal team, operating partner, board | DD report with risk and value-creation potential, understandable for the investment committee |
For whom: CTO, VP Engineering, CEO of a software-heavy company
Outcome: Measurably faster development cycles at equal or better quality; playbook and trained team
For whom: CTO, VP Engineering, Head of Product
Outcome: Target model for roles, processes, and governance of an agentic engineering organization
For whom: COO, Head of Customer Service, Head of Operations, CEO
Outcome: AI agents and workflows in production, with access to real systems and data
For whom: CEO/COO, compliance leads, advisory board of mid-sized companies
Outcome: Governance framework: risk classification, processes, responsibilities for AI systems
For whom: CEO/COO of mid-sized companies, operating partner ahead of an AI transformation
Outcome: Structured report: data situation, systems, organization, prioritized AI levers
For whom: CEO, leadership, COO, PE operating partner
Outcome: AI roadmap with business cases; agents and workflows in production
For whom: Leadership teams and business units of mid-sized companies
Outcome: Hands-on workshops with concrete use cases from your own company
For whom: CEO/owner of a mid-sized company, PE fund for a portfolio company
Outcome: Technical leadership on demand: architecture decisions, team building, vendor decisions
For whom: COO, business-unit leadership, CTO of mid-sized companies
Outcome: Production workflows in n8n, including LLM steps and monitoring
For whom: CEO/COO, CTO of mid-sized companies with high SaaS costs
Outcome: A custom AI-powered solution replacing one or more SaaS subscriptions
For whom: CEO, CTO, board, PE operating partner after signing
Outcome: 100-day plan, modernized architecture, or integrated systems after a transaction
For whom: PE deal team, operating partner, board
Outcome: DD report with risk and value-creation potential, understandable for the investment committee